McCafe Menu Best In Philippines 2024 Mcdonalds McCafe Menu Updated
In Mcdo Menu the McDonald’s McCafe’s menu prices are so budget-friendly that everyone wants to start his day with their vast range of coffee, drinks, teas, pastries, and beverages.
Macdonald’s Coffeehouse is well known as Mccoffe all around the world and Mc Cafe Menu Philippine is also gaining popularity with time.
McCafe Menu Prices
The McCafe offers a wide range of Coffe, teas, iced coffee, beverages, pastries, ice cream, and also some savoury food like sausage & egg desayuno, or Ham and egg desayuno for breakfast which is served with garlic bread or rice.
In Mcfreeze you can enjoy their chilled shakes or ice cream. You can Wonderful experience with your heartier breakfast and freshly made Espresso or cappuccino with the classic ambience.
My Top 3 Specials at McCafe Menu
Macdonald’s Coffeehouse is well known as Mccoffe all around the world and McCafe Philippine is also gaining popularity with time. has a wide range of coffee, drinks, pastries, and other savoury food including the Frappe, shakes, iced coffee, drinks, teas, and many more.
Though all the products of McCafe have its delectable fLavour. I try almost all available products available in Mcdonald’s Philippine Restaurants, which makes me able to choose the top 3 specials at McCafe.
- Blueberry Cheesecake
- McCafé Latte Frappe
- McCafé Premium Hot Chocolate
Some more products like MC Frappe, iced coffee, shakes, teas, and savoury food also high-quality food which are quite enough to start a good day!
Mcdonald’s Coffee Menu
Mccafé Menu Philippines has a wide variety of freshly made coffee. You can easily avail coffee from Mccafe Americano to classic McCafé Latte Frappe at Mcdo coffeehouse and enjoy your coffee with the relaxing ambience.
NO | Menu Items | Size | Prices | Calories |
1 | McCafé Americano | S | ₱120 | 0 Cal |
2 | McCafé Americano | R | ₱135 | 5 Cal |
3 | McCafé Americano | L | ₱135 | 8 Cal |
4 | McCafé Capuccino | ₱130 | 119 Cal | |
5 | McCafé Espresso | ₱80 – ₱190 | 201 Cal | |
6 | McCafé Cafe Latte | S | ₱160 | 140 Cal |
7 | McCafé Cafe Latte | R | ₱130 | 150 Cal |
8 | McCafé Cafe Latte | L | ₱145 | 182 Cal |
9 | McCafé Macchiato | ₱95 | 400 Cal | |
10 | McCafé Premium Hot Chocolate | S | ₱130 | 370 Cal |
11 | McCafé Premium Hot Chocolate | R | ₱145 | 440 Cal |
12 | McCafé Premium Hot Chocolate | L | ₱160 | 542 Cal |
13 | McCafé Iced Mocha | S | ₱140 | 139 Cal |
14 | McCafé Iced Mocha | R | ₱155 | 290 Cal |
15 | McCafé Iced Mocha | L | ₱170 | 450 Cal |
16 | McCafé Iced Americano | S | ₱125 | 170 Cal |
17 | McCafé Iced Americano | L | ₱140 | 190 Cal |
18 | McCafé Iced Americano | M | ₱155 | 210 Cal |
19 | McCafé Iced Latte | ₱132 | 143 Cal | |
20 | McCafé Iced Double Choco Frappe | S | ₱130 | 16Oz-251 Cal |
21 | McCafé Iced Double Choco Frappe | R | ₱150 | 22oz-320 Cal |
22 | McCafé Caramel Frappe | S | ₱135 | 12 oz-92 Cal |
23 | McCafé Caramel Frappe | R | ₱150 | 160z-112 Cal |
24 | McCafé Caramel Frappe | L | ₱180 | 22Oz-131 Cal |
25 | McCafé Mocha Frappe | R | ₱140 | 241 Cal |
26 | McCafé Mocha Frappe | L | ₱150 | 480 Cal |
27 | McCafé Latte Frappe | S | ₱130 | 194 Cal |
28 | McCafé Latte Frappe | R | ₱140 | 143 Cal |
29 | McCafé Latte Frappe | L | ₱150 | 243 Cal |
30 | McCafé Strawberry Smoothie | R | ₱120 | 201 Cal |
31 | McCafé Strawberry Smoothie | L | ₱130 | 220 Cal |
32 | Blueberry Cheesecake | ₱135 | 470 Cal | |
33 | Dark Chocolate Cake | ₱120 | 489 Cal | |
34 | Oreo Cheesecake | ₱35 | 497 Cal | |
35 | Chocolate Chip Cookie | ₱80 | 283 Cal |
Mcdo Iced Coffee Price
Mcdo iced coffee price is convenient and budget-friendly for everyone and most people enjoy it on the hot summer days in the Philippines. You can enjoy various varieties of iced coffee including Inced Americano, Iced chocolate, Iced Mocha, and iced latte.
No | Item | Price (₱) | Calories(kcal) | Size |
1 | Iced Americano Small | ₱125 | 5 Cal | Small |
2 | Iced Latte Small | ₱130 | 90 Cal | Small |
3 | Iced Chocolate Regular | ₱145 | 233 Cal | Regular |
4 | Iced Americano Regular | ₱140 | 8 Cal | Regular |
5 | Iced Mocha Small | ₱140 | 280 Cal | Small |
6 | Iced Latte Regular | ₱145 | 120 Cal | Regular |
7 | Iced Chocolate Large | ₱160 | 557 Cal | Large |
8 | Iced Americano Large | ₱155 | 10 Cal | Large |
9 | Iced Mocha Regular | ₱155 | 380 Cal | Regular |
10 | Iced Latte Large | ₱160 | 143 Cal | Large |
11 | Iced Mocha Large | ₱170 | 490 Cal | Large |
Mcdonald’s Frappe Price
The Frappes at McDonald’s come in various price ranges and you can enjoy a long list of frappes available at McDonalds. The Macdonald’s Frappe prices range from ₱120- 190 and it mostly depends on the flavor you choose.
No | Item | Price (₱) | Calories | Size |
1 | Latte Frappe Medium | ₱120 | 194 Cal | Medium |
2 | Mocha Frappe Medium | ₱130 | 430 Cal | Medium |
3 | Strawberry Oreo Frappe Medium | ₱130 | 550 Cal | Medium |
4 | Caramel Frappe Medium | ₱130 | 490 Cal | Medium |
5 | Mocha Frappe Large | ₱140 | 590 Cal | Large |
6 | Strawberry Oreo Frappe Large | ₱140 | 670 Cal | Large |
7 | Caramel Frappe Large | ₱140 | 670 Cal | Large |
8 | Mocha Frappe Medium | ₱140 | 510 Cal | Medium |
9 | Double Choco Frappe Medium | ₱135 | 480 Cal | Medium |
10 | Caramel Oreo Frappe Medium | ₱140 | 650 Cal | Medium |
11 | Latte Frappe Large | ₱130 | 243 Cal | Large |
12 | Double Choco Frappe Large | ₱145 | 486 Cal | Large |
13 | Caramel Oreo Frappe Large | ₱150 | 870 Cal | Large |
14 | Caramel Frappe Small | ₱150 | 420 Cal | Small |
15 | Caramel Oreo Frappe Small | ₱160 | 550 Cal | Small |
16 | Mocha Oreo Frappe Small | ₱160 | 550 Cal | Small |
17 | Mocha Oreo Frappe Large | ₱190 | 850 Cal | Large |
18 | Double Choco Frappe Small | ₱155 | 486 Cal | Small |
19 | Dbl Choco Frappe Large | ₱185 | 486 Cal | Large |
Mcdonald’s Hot Drinks
Macdonald’s hot drinks are very popular all around the world due to their specified flavour and taste. You can enjoy the Hot cup of Expresso or Mocha in the soothing environment at their coffeehouse or you can order Mcdo Online to get it at your doorstep.
No | Item | Price (₱) | Calories | Size |
1 | Espresso | ₱80 | 9 Cal | – |
2 | Macchiato | ₱80 | 50 Cal | – |
3 | Americano Small | ₱90 | 0 Cal | Small |
4 | Americano Regular | ₱135 | 5 Cal | Regular |
5 | Americano Large | ₱100 | 8 Cal | Large |
6 | Cappuccino Small | ₱95 | 113 Cal | Small |
7 | Cappuccino Regular | ₱145 | 151 Cal | Regular |
8 | Cappuccino Large | ₱160 | 179 Cal | Large |
9 | Café Latte Small | ₱95 | 101 Cal | Small |
10 | Café Latte Regular | ₱145 | 135 Cal | Regular |
11 | Café Latte Large | ₱105 | 160 Cal | Large |
12 | Flat White Small | ₱95 | 48 Cal | Small |
13 | Flat White Regular | ₱145 | 78 Cal | Regular |
14 | Flat White Large | ₱105 | 111 Cal | Large |
15 | Premium Hot Chocolate Small | ₱130 | 210 Cal | Small |
16 | Premium Hot Chocolate Regular | ₱145 | 432 Cal | Regular |
17 | Premium Hot Chocolate Large | ₱160 | 720 Cal | Large |
18 | Iced Chocolate Small | ₱130 | 95 Cal | Small |
19 | Cappuccino Medium | ₱105 | 209 Cal | Medium |
20 | Mochaccino Small | ₱105 | 197 Cal | Small |
21 | Mochaccino Large | ₱115 | 296 Cal | Large |
Pastries Menu
Though the Mccafe is famous for its coffees and drinks you can enjoy a huge variety of pastries and breakfast items there.so you can have your full breakfast at Mc Cafe coffeehouse from cupcakes, and cheesy wraps to freshly baked caramel cinnamon bun you can enjoy them with a cup of Hot drink and enjoy it.
No | Item | Price (₱) | Calories | Size |
1 | Chocolate Chip Cookie | ₱80 | 448 Cal | – |
2 | Chocolate Chip Banana Slice | ₱85 | 158 Cal | – |
3 | Caramel Cinnamon Bun | ₱110 | 770 Cal | – |
4 | Cheese and Bacon Croissant | ₱135 | 330 Cal | – |
5 | Sausage Croissant | ₱130 | 570 Cal | – |
6 | Mushroom, Cheese & Egg Pie | ₱145 | 375 Cal | – |
7 | Dark Chocolate Cake | ₱150 | 550 Cal | – |
8 | Blueberry Cheesecake | ₱170 | 495 Cal | – |
9 | Oreo Cheesecake | ₱170 | 378 Cal | – |
10 | Cheesy Chicken Pesto Wrap | ₱175 | 530 Cal | – |
11 | Ensaymada | ₱75 | 170 Cal | – |
12 | Double Chocolate Brownie | ₱75 | 500 Cal | – |
Mccafe Smoothies Menu
McCafe Smoothies Menu offers a refreshing variety of fruity beverages in small, regular, and large sizes, priced between Php140 to Php170. With options like Dalandan, Strawberry, Mango Pineapple, and Strawberry Banana, it provides a deliciously cool treat for any time of day.
No | Item | Price (₱) | Calories | Size |
1 | Dalandan Smoothie Small | ₱140 | 40 Cal | Small |
2 | Dalandan Smoothie Regular | ₱155 | 90 Cal | Regular |
3 | Dalandan Smoothie Large | ₱170 | 190 Cal | Large |
4 | Strawberry Smoothie Small | ₱140 | 190 Cal | Small |
5 | Strawberry Smoothie Regular | ₱155 | 240 Cal | Regular |
6 | Strawberry Smoothie Large | ₱170 | 330 Cal | Large |
7 | Mango Pineapple Smoothie | ₱140 | 200 Cal | Small |
8 | Mango Pineapple Smoothie | ₱155 | 250 Cal | Regular |
9 | Mango Pineapple Smoothie | ₱170 | 340 Cal | Large |
Mccafe Teas Menu
Mccafe teas menu has a delightful range of teas including flavoured tea jasmine, Tea peppermint, or classic hot black tea. Along with the hot tea, you can also enjoy the Blend ice tea or regular iced tea each comes with its own soothing flavour and aroma.
No | Item | Price (₱) | Calories | Size |
1 | Flavored Tea Jasmine | ₱95 | 0 Cal | – |
2 | Flavored Tea Peppermint | ₱95 | 0 Cal | – |
3 | Black Tea | ₱95 | 1 Cal | – |
4 | McCafe House Blend Iced Tea Small | ₱110 | 0 Cal | Small |
5 | Iced Tea Regular | ₱125 | 90 Cal | Regular |
6 | Iced Tea Large | ₱140 | 160 Cal | Large |
Nutrition Table for McCafe Menu
The McCafe Nutrition table provides you with a detailed overview of the calories, total carbs, total fat, and protein content across various beverages, providing valuable information for individuals making informed choices based on their dietary preferences and nutritional needs.
Beverage | Size | Calories | Total Fat | Total Carbs | Protein |
Iced Coffee | Small | 140 | 5g | 24g | 2g |
Iced Coffee | Medium | 190 | 6g | 32g | 2g |
Iced Coffee | Large | 260 | 9g | 45g | 3g |
Americano | Small | 0 | 0g | 1g | 0g |
Americano | Medium | 0 | 0g | 1g | 0g |
Americano | Large | 0 | 0g | 1g | 0g |
Mocha Latte | Small | 290 | 9g | 45g | 8g |
Mocha Latte | Medium | 380 | 12g | 57g | 10g |
Mocha Latte | Large | 470 | 16g | 70g | 13g |
Premium Roast | Small | 5 | 0g | 1g | 0g |
Premium Roast | Medium | 10 | 0g | 1g | 1g |
Premium Roast | Large | 10 | 0g | 2g | 1g |
Caramel Macch | Small | 200 | 5g | 33g | 7g |
Caramel Macch | Medium | 240 | 6g | 41g | 8g |
Caramel Macch | Large | 360 | 9g | 59g | 12g |
Iced Mocha | Small | 280 | 10g | 39g | 7g |
Iced Mocha | Medium | 320 | 11g | 48g | 8g |
Iced Mocha | Large | 450 | 15g | 69g | 11g |
French Vanil. | Small | 150 | 5g | 25g | 1g |
French Vanil. | Medium | 200 | 6g | 33g | 2g |
French Vanil. | Large | 280 | 8g | 49g | 2g |
Caramel Frapp | Small | 420 | 17g | 60g | 7g |
Caramel Frapp | Medium | 490 | 20g | 70g | 8g |
Caramel Frapp | Large | 650 | 26g | 94g | 11g |
Frequently Asked Questions (FAQs)
Conclusion
McCafe Menu offers an array of affordable products having a wide selection of coffee, iced coffee, drinks, pastries, and other savoury breakfast options.
You can have Sausage, Muffines & egg Desayuno on the McDonald’s breakfast menu. In the classic ambience, you can enjoy Blueberry cheesecake, frappe, and premium hot chocolate it could be your favourite spot to start a day in the Philippines.